Measuring How Bad Twitter Is
My last spider web log post (exposing Twitter's excessive costs) prompted horror floor emails on Twitter.
But the best matter sent to me was a fiscal history of Facebook. The commencement re-create came from Twitter.
Here are the numbers.
When Facebook had $1.974 billion of revenue it had $1.008 billion of income earlier taxes.
Twitter is form of different.
When Twitter had $450 ane K m of operating losses as well as $533 ane K m of losses earlier tax.
There was almost $1.5 inwards departure inwards costs.
Facebook does more, had to a greater extent than increment rails as well as had much lower costs.
I received a lot of anecdotes as well as wild parties as well as profligate spending, as well as the plural of anecdote is information - but few things are every bit convincing every bit the raw numbers.
The determination is inescapable. Jack Dorsey - the Twitter CEO - should live fired.
This should hand off regardless of whether Twitter is bought or not. He but does non deserve the job.
John
PS. Twitter staff - I am non exaggerating. Look at the swain on your left as well as the immature lady on your right. Only ane of yous iii volition proceed your job.
Don't worry. It should live worse inwards the C-Suite.
Prepare resumes.
But the best matter sent to me was a fiscal history of Facebook. The commencement re-create came from Twitter.
Here are the numbers.
Year Ended December 31, | |||||||||||||||||||
2014 | 2013 | 2012 | 2011 | 2010 | |||||||||||||||
(in millions, except per part data) | |||||||||||||||||||
Consolidated Statements of Income Data: | |||||||||||||||||||
Revenue | $ | 12,466 | $ | 7,872 | $ | 5,089 | $ | 3,711 | $ | 1,974 | |||||||||
Total costs as well as expenses(1) | 7,472 | 5,068 | 4,551 | 1,955 | 942 | ||||||||||||||
Income from operations | 4,994 | 2,804 | 538 | 1,756 | 1,032 | ||||||||||||||
Income earlier provision for income taxes | 4,910 | 2,754 | 494 | 1,695 | 1,008 | ||||||||||||||
Net income | 2,940 | 1,500 | 53 | 1,000 | 606 | ||||||||||||||
Net income attributable to Class A as well as Class B mutual stockholders | 2,925 | 1,491 | 32 | 668 | 372 | ||||||||||||||
Earnings per part attributable to Class A as well as Class B mutual stockholders (2): | |||||||||||||||||||
Basic | $ | 1.12 | $ | 0.62 | $ | 0.02 | $ | 0.52 | $ | 0.34 | |||||||||
Diluted | $ | 1.10 | $ | 0.60 | $ | 0.01 | $ | 0.46 | $ | 0.28 |
(1) | Total costs as well as expenses include $1.84 billion, $906 million, $1.57 billion, $217 million, as well as $20 ane K m of share-based compensation for the years ended December 31, 2014, 2013, 2012, 2011, and 2010, respectively. |
(2) | See Note 3 of the notes to our consolidated fiscal statements for a description of our computation of basic as well as diluted earnings per part attributable to Class A as well as Class B mutual stockholders. |
When Facebook had $1.974 billion of revenue it had $1.008 billion of income earlier taxes.
Twitter is form of different.
Year Ended Dec 31, | ||||||||||||||||||||
2015 | 2014 | 2013 | 2012 | 2011 | ||||||||||||||||
(In thousands, except per part data) | ||||||||||||||||||||
Consolidated Statement of Operations Data: | ||||||||||||||||||||
Revenue | $ | 2,218,032 | $ | 1,403,002 | $ | 664,890 | $ | 316,933 | $ | 106,313 | ||||||||||
Costs as well as expenses(1) | ||||||||||||||||||||
Cost of revenue | 729,256 | 446,309 | 266,718 | 128,768 | 61,803 | |||||||||||||||
Research as well as development | 806,648 | 691,543 | 593,992 | 119,004 | 80,176 | |||||||||||||||
Sales as well as marketing | 871,491 | 614,110 | 316,216 | 86,551 | 25,988 | |||||||||||||||
General as well as administrative | 260,673 | 189,906 | 123,795 | 59,693 | 65,757 | |||||||||||||||
Total costs as well as expenses | 2,668,068 | 1,941,868 | 1,300,721 | 394,016 | 233,724 | |||||||||||||||
Loss from operations | (450,036 | ) | (538,866 | ) | (635,831 | ) | (77,083 | ) | (127,411 | ) | ||||||||||
Interest expense | (98,178 | ) | (35,918 | ) | (7,576 | ) | (3,255 | ) | (1,271 | ) | ||||||||||
Other income (expense), net | 14,909 | (3,567 | ) | (3,739 | ) | 1,168 | (1,064 | ) | ||||||||||||
Loss earlier income taxes | (533,305 | ) | (578,351 | ) | (647,146 | ) | (79,170 | ) | (129,746 | ) | ||||||||||
Provision (benefit) for income taxes | (12,274 | ) | (531 | ) | (1,823 | ) | 229 | (1,444 | ) | |||||||||||
Net loss | $ | (521,031 | ) | $ | (577,820 | ) | $ | (645,323 | ) | $ | (79,399 | ) | $ | (128,302 | ) |
When Twitter had $450 ane K m of operating losses as well as $533 ane K m of losses earlier tax.
There was almost $1.5 inwards departure inwards costs.
Facebook does more, had to a greater extent than increment rails as well as had much lower costs.
I received a lot of anecdotes as well as wild parties as well as profligate spending, as well as the plural of anecdote is information - but few things are every bit convincing every bit the raw numbers.
The determination is inescapable. Jack Dorsey - the Twitter CEO - should live fired.
This should hand off regardless of whether Twitter is bought or not. He but does non deserve the job.
John
PS. Twitter staff - I am non exaggerating. Look at the swain on your left as well as the immature lady on your right. Only ane of yous iii volition proceed your job.
Don't worry. It should live worse inwards the C-Suite.
Prepare resumes.
No comments